2025 Federal Poverty Guidelines
Federal Poverty Guidelines are put in place to determine financial eligibility for many federal programs, including many of Community Action's programs and services. Federal Poverty Guidelines are updated annually, so please check every year to determine your eligibility.
Federal Poverty Guidelines- Dollars Per Year
Persons in family/household | Poverty Guideline 100% | Poverty Guideline 125% | Poverty Guideline 200% |
---|---|---|---|
1 | $15,650 | $19,562.50 | $31,300 |
2 | $21,150 | $26,437.50 | $42,300 |
3 | $26,650 | $33,312.50 | $53,300 |
4 | $32,150 | $40,187.50 | $64,300 |
5 | $37,650 | $47,062.50 | $75,300 |
6 | $43,150 | $53,937.50 | $86,300 |
7 | $48,650 | $60,812.50 | $97,300 |
8 | $54,150 | $67,687.50 | $108,300 |
Each Additional Person | + $5,500 | +$6,875 | +$11,000 |
Note: Each individual program--e.g., SNAP, Medicaid--determines how to round various multiples of the poverty guidelines, what income is to be included, and how the eligibility unit is defined.
For more information about the poverty guidelines visit: http://aspe.hhs.gov/poverty.